Volcano
A vent or fissure in the Earth's crust where molten lava is erupted onto the surface. The shape of a volcano depends on the composition of the lava. Lower-temperature, viscous, silica-rich lava forms steep-sided cones interbedded with ash, such as Mt Fuji, Japan. Less viscous, silica-poor, basaltic lavas form gentle slopes, as found in Iceland. Most volcanoes are confined to the zones along boundaries between crustal plates, and are closely associated with earthquakes, as in the circum-Pacific ‘ring of fire’; but there are notable exceptions, such as the Hawaiian Is, which have formed on a ‘hot spot’ in the Earth's crust. The scientific study of volcanoes is known as vulcanology.
| Major volcanoes and eruptions | ||||
| Name | Location | Height m/ft | Major eruptions | Last eruption |
| Aconcagua | Argentina | 6960/22`831 | extinct | |
| Ararat | Turkey | 5198/18`350 | extinct | Holocene |
| Awu | Sangihe Is | 1327/4355 | 1711, 1856, 1892, 1966 | 1992 |
| Bezymianny | Russia | 2882/9445 | 1955–6, 1984 | 1997 |
| Coseguina | Nicaragua | 859/2818 | 1835 | 1859 |
| El Chichón | Mexico | 1060/3477 | 1982 | 1982 |
| Erebus | Antarctica | 3794/12447 | 1947, 1972, 1986 | 1991 |
| Etna, Mt | Italy | 3315/10`875 | 122, 1169, 1329, 1536, 1669, 1928, 1964, 1971, 1986, 1992, 2001 | 2002 |
| Fuji | Japan | 3776/12`388 | 1707 | 1707 |
| Galunggung | Java | 2168/7112 | 1822, 1918, 1982 | 1984 |
| Hekla | Iceland | 1491/4920 | 1693, 1845, 1947–8, 1970, 1981, 1991 | 2000 |
| Helgafell | Iceland | 279/915 | 1973 | 1973 |
| Hudson | Chile | 1905/6250 | 1971, 1973 | 1991 |
| Jorullo | Mexico | 3170/10`397 | 1759–74 | 1774 |
| Katmai | Alaska | 2298/7540 | 1912, 1920, 1921, 1931 | 1974 |
| Kilauea | Hawaii | 1222/4008 | 1823–1924, 1952, 1955, 1960, 1967–8, 1968–74, 1983–7, 1988, 1991, 1992, 1994 | 2000 |
| Kilimanjaro | Tanzania | 5930/19`450 | extinct | Pleistocene |
| Klyuchevskoy | Russia | 4835/15`921 | 1700–1966, 1984, 1985, 1990, 1993 | 1999 |
| Krakatoa | Sumatra | 818/2685 | 1680, 1883, 1927, 1952–3, 1969, 1980, 1995 | 1999 |
| La Soufrière | St Vincent | 1178/3864 | 1718, 1812, 1902, 1971–2 | 1979 |
| Laki | Iceland | 1725 | 5659/1783, 1784, 1938, 1996 | 1998 |
| Lamington | Papua New Guinea | 1680/5512 | 1951 | 1956 |
| Lassen Peak | USA | 3186/10`453 | 1914–17 | 1917 |
| Mauna Loa | Hawaii | 4172/13`685 | 1859, 1880, 1887, 1919, 1950, 1984 | 1987 |
| Mayon | Philippines | 2462/8084 | 1616, 1766, 1814, 1897, 1968, 1978, 1984, 1993 | 2001 |
| Nyamuragira | Democratic Repulic of Congo | 3056/10`026 | 1921–38, 1971, 1980, 1984, 1988, 1991 | 2002 |
| Paricutín | Mexico | 3170/10`400 | 1943–52 | 1952 |
| Pelée, Mont | Martinique | 1397/4`584 | 1902, 1929–32 | 1932 |
| Pinatubo | Philippines | 1486/4875 | 1391, 1991–2, 1995 | 2001 |
| Popocatépetl | Mexico | 5426/17`801 | 1920, 1943 | 2001 |
| Rainier, Mt | USA | 4392/14`416 | 1st-c BC, 1820 | 1882 |
| Ruapehu | New Zealand | 2779/9117 | 1945, 1953, 1969, 1975, 1986, 1995 | 1996 |
| St Helens, Mt | USA | 2549/8364 | 1800, 1831, 1835, 1842–3, 1857, 1980, 1987 | 1991 |
| Santorini/ Thera | Greece | 556/1824 | 1470 bc, 197 bc, ad 46, 1570–3, 1707–11, 1866–70 | 1950 |
| Stromboli | Italy | 926/3038 | 1768, 1882, 1889, 1907, 1930, 1936, 1941, 1950, 1952, 1986, 1990, 1994 | 2000 |
| Surtsey | Iceland | 174/570 | 1963–7 | 1967 |
| Taal | Philippines | 1448/4752 | 1911, 1965, 1969, 1977 | 1988 |
| Tambora | Sumbawa | 2868/9410 | 1815 | 1880 |
| Tarawera | New Zealand | 1149/3770 | 1886 | 1973 |
| Unzen, Mt | Japan | 1360/4462 | 1360, 1791, 1991, 1994, 1996 | |
| Vesuvius | Italy | 1281/4202 | 79, 472, 1036, 1631, 1779, 1906 | 1944 |
| Vulcano | Italy | 502/1650 | antiquity, 1444, 1730–40, 1786, 1873, 1888–90 | 1890 |
End of Article: Volcano
See Also
Crystal Reference Encyclopedia, © Copyright Crystal Reference Systems Limited 2006
Do not copy, download, transfer, or otherwise replicate the site content in whole or in part.
Link to this article directly: