|
PROGRESS OF See also: Year
.
No. of Loans and Discounts
.
Individual Deposits
.
See also: Banks
.
1865 638 $166,448,718 $183,479,636
1870 1615 688,875,203 546,236,881
1875 2027 955,862,580 682,846,607
188o 2052 933,543,661 755,459,966
1885 2664 1,234,202,226 987,649,055
1890 3326 i ,811,686,891 1,436,402,685
1895 3737 1,991,913,123 1,695,489,346
1897 3661 1,901,160,110 1,639,688,393
1899 3590 2,214,394,838 2,225,269,813
.
|
|
|
[back] PROGRESS OF GEOGRAPHICAL |
[next] PROHIBITION (Lat. prohibere, to prevent) |
There are no comments yet for this article.
Do not copy, download, transfer, or otherwise replicate the site content in whole or in part.
Links to articles and home page are encouraged.